
2012 yılında kurulan MINGKE, çeşitli sektörlerde kullanılan çelik bantların üretimi ve satış sonrası hizmetlerinde uzmanlaşmış bir yüksek teknoloji kuruluşudur. İthal edilen en kaliteli çelik malzeme, Avrupa bant üretim teknolojisi ve bilgi birikimiyle birleşerek MINGKE’yi kontinü çelik bant üreticileri arasında küresel liderlerden biri haline getirmiştir.
MINGKE, aşağıdaki sektörler için yüksek mukavemetli çelik bantlar tedarik etmekte ve çelik bant servisi sunmaktadır.
MINGKE’ nin aşağıdaki tüm sektörleri içeren genel broşürü için tıklayınız
Ahşap Bazlı Panel Endüstrisi
MT1650 – MDF/Sunta ve OSB hatları için kontinü presler, Mende presleri
CT1320, CT1100 – Single opening kontinü presler, İzobarik CPL presler
Kauçuk Endüstrisi
MT1650 – Rotokur hatları, plaka vulkanizatörleri
Gıda Endüstrisi
CT1320, CT1100, AT1200, AT1000, MT1150, DT980 – Tünel tipi fırınlar, çikolata üretim hatları, IQF hatları, et taşıma hatları, meyve/sebze kurutma hatları, granül kahve soğutucuları vb.
Kimya Endüstrisi
Seramik Sanayi
MT1650 – Kontinü seramik presler, seramik rock plate üretim hatları
Döküm Film Endüstrisi
AT1200, AT1000, MT1650, MT1150 – İnce film üretim hatları, çok fonksiyonlu plastik film üretim hatları, ambalaj plastik film üretim hatları, çamaşır deterjanı kapsülleri üretim hatları, filtre filmi üretim hatları vb.
Daha fazla uygulama için buraya tıklayınız
Yukarıda listelenen sektörlere yönelik MINGKE broşürleri için tıklayın;
| Model | Çelik Tipi | Uzunluk | Genişlik | Kalınlık |
| MT1650 teknik özellikler | Martensitik paslanmaz çelik bant | ≤150 metre/adet | 1000~3100 mm | 1.0/1.2/1.6/1.8/2.0/2.3/2.7/3.0/3.5mm |
| MT1150 teknik özellikler | Martensitik paslanmaz çelik bant | 600/800/1000/1200/1500/… mm | 0,8/1,0/1,2 mm | |
| CT1320 teknik özellikler | Sertleştirilmiş ve temperlenmiş karbon çelik bant | 600/800/1000/1200/1500/…mm | 0,8/1,2/1,4/1,5 mm | |
| CT1100 teknik özellikler | Sertleştirilmiş karbon çelik bant | 600/800/1000/1200/1500/…mm | 0,8/1,2/1,4/1,5/1,7 mm | |
| AT1200 teknik özellikler | Östenitik paslanmaz çelik bant | 800/1000/1200/1540/2000/… mm | 0,5/0,8/1,0/1,2 mm | |
| AT1000 teknik özellikler | Östenitik molibden alaşımlı paslanmaz çelik bant | 800/1000/1200/1540/2000/… mm | 0,5/0,8/1,0/1,2 mm | |
| DT980 teknik özellikler | Yüksek alaşımlı dupleks süper korozyona dayanıklı paslanmaz çelik bant | 800/1200/1540/… mm | 0,8/1,0/1,2 mm |
Ayrıca, Türkiye dahil olmak üzere dünyanın yaklaşık on ülke ve bölgesinde bulunan profesyonel çelik bant satış sonrası servis sistemimiz de mevcuttur.
Shanghai Office | Shanghai Mingke Process Systems Co.,Ltd.
Addres: Room 802, Building China Enterprise Joint, No. 399 Baixiu Rd., Nanqiao Town, Fengxian Dist., Shanghai 201499, China
Nanjing Factory | Nanjing Mingke Process Systems Co.,Ltd.
Add: No. 81 Shuanggao Rd., Gaochun Economic Development Zone, Nanjing City, Jiangsu Prov. 211316, China
Tel: +86 17301601676
Fax: +86 21 3361 6576




Technical parameters
| Parameters/model | BX566 | BX568 | BX5610 | BX5612
BX5612A |
BX5615 |
| Diameter of ringmm | 600 | 800 | 1000 | 1200 | 1500 |
| Main motor powerkw | 55 | 90 | 132 | 200 | 315 |
| Capacitykg/h | 300-800 | 500-1000 | 800-1600 | 1400-2600 | 3000-5000 |
| Weightkg | 1500 | 2050 | 2500 | 3500 | 6500 |
| Overall dimensionmm | 1775×1500×2150 | 2120×1867×2035 | 2582×2200×2315 | 2700×2520×2785 | 2930×2830×3410 |
| Parameters/model | BM1111/15/15 | BM1111/15/15M | BM1111/15/23 | BM1112/15/33 | BM1114/15/45 | BM1115/15/58 | ||
| Productivity | Suitable for MDF production line (m3/yr) | 30000~50000 | >50000 | 80000 | 100000 | 150000 | 200000 | |
| Bone dry fiber | Average daily Capacity (t) | 120~150 | >150 | 230 | 330 | 450 | 580 | |
| Average Capacity per hour (t) | ≈7 | >7 | ≈10 | ≈13 | ≈20 | ≈26 | ||
| Main motor power | 1120~1400 | 1600 | 2240 | 3000 | 4000~4500 | 4500~5600 | ||
| Segment size | 42 | 42~44 | 44 | 45~49 | 50~54 | 55~58 | ||
| Sealing method of refining chamber | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | ||
| Overall weight | ≈35000 | ≈42000 | ≈45000 | ≈57000 | ≈75000 | ≈80000 | ||
Technical parameters
| Capacity | 1100000-8500000m2 |
| Base board thickness | 8-32mm |
| Base board size | (1220-2135)X(2440-2750)mm |
| No. of laminated paper | 1-3Pcs |
| Pressing cycle (minimum) | 33 (dwell time 20s)s |
| Press opening time | ≤2.5s |
| Press closing time | ≤1.8s |
| Feeding precision | ≤±0.5mm |
| Parameters/model | BX216 | BX218 | BX218-1 | BX218D | BX218E | BX2110 | BX2113 | BX2113A | BX2113/11 | BX2113/13 | BX2116 | BX2120 | |||
| Drum diametermm | 650 | 800 | 800 | 800 | 800 | 1000 | 1300 | 1300 | 1300 | 1300 | 1600 | 2000 | |||
| Number of knives (pieces) | 2 | 2 | 2 | 2 | 2×4 | 2×2 | 2 | 3 | 4 | 3×2 | 4×2 | 4×2 | 3×2 | ||
| Feeding opening size | 180×500 | 225×680 | 225×680 | 240×750 | 200×750 | 330×1050 | 400×700 | 400×700 | 400×1050 | 400×1250 | 600×1250 | 850×1250 | |||
| Maximum diameter of logsmm | 120 | 160 | 160 | 160 | 160 | 210 | 230 | 230 | 230 | 250 | 310 | 370 | |||
| Length of chipsmm | 30 | 22 | 30 | 20 | 30 | 30 | 30 | 30 | 38 | 30 | 25 | 30 | 30 | 30 | 35 |
| Capacitym3/h | 10 | 15-20 | 15-20 | 38 | 15-18 | 75 | 34-64 | 34 | 60-70 | 100 | 132 | 185 | 190 | ||
| Main motor powerkw | 55 | 110 | 110 | 132 | 132 | 220 | 200-250 | 200-250 | 250 | 315 | 450 | 710 | 1000 | ||
| Weightkg | 4070 | 7000 | 7500 | 7300 | 7300 | 12500 | 11800 | 11800 | 14500 | 20540 | 32000 | 55000 | |||
| Overall dimension(L×W×H) | 4348 ×1730 ×1258 |
4670 ×2150 ×1500 |
4920 ×2500 ×1500 |
4670 ×2150 ×1500 |
4670 ×2150 ×1500 |
4340 ×3550 ×1500 |
3670 ×2517 ×2050 |
3670 ×2517 ×2050 |
3485 ×2860 ×1830 |
5484 ×2860 ×1830 |
4360 ×3150 ×2200 |
7970 ×7150 ×2750 |
|||
Technical parameters
| Parameters/model | BF1420A | BF1420E | BF14100 | BF14120 | BF14150 |
| Number of screen layers | 3 (layers) | 3 (layers) | 3 (layers) | 3 (layers) | 3 (layers) |
| Mesh size (upper layer) mm | Ф35Ф40Ф45 | 65×65 | 65×65 | 60×60 | 65×65 |
| Mesh size (middle layer) mm | φ5 | φ4 | φ4 | φ4 | φ4 |
| Screen area m2 | 2.65 | 8 | 10 | 12.5 | 15 |
| Capacity (bulk) (m3/h) | 15 | 100-130 | 150-200 | 250-300 | 300-350 |
| Motor power (kw) | 4 | 7.5 | 11 | 11 | 15 |
| Overall dimension (L×W×H) mm | 2700×1560×1580 | 5250×2670×1880 | 5650×3210×2250 | 6710×3240×2650 | 6500×3950×2600 |
| Weight kg | 1800 | 3500 | 3750 | 6250 | 7000 |
| Parameters/model | 100,000 m3/a (BP × 10) | 150,000 m3/a (BP × 15) | 200,000 m3/a (BP × 20) | 300,000 m3/a (BP × 30) | 400,000 m3/a (BP × 40) |
| Chain conveyor (feeding) | BZY416/24 | BZY4110/28 | BZY4110/28 | BZY4110/28 | BZY4120/32 |
| Conveying capacity: m³/h | 80 | 115 | 150 | 200 | 300 |
| Feed chute of debarker | FB31 | BPX201 | BPX201 | BPX201 | BPX401 |
| Chute Length: mm | 6460 | 5500 | 5500 | 5500 | 5500 |
| Drum debarker | BBP1130/18 | BBP1140/15 | BBP1140/21 | BBP1140/27 | BBP1150/27 |
| Capacity (m³/h) | 80 | 115 | 150 | 200 | 300 |
| Chain conveyor (discharge) | BZY416/7 | BZY418/7 | BZY4110/7 | BZY4110/7 | BZY4112/13 |
| Conveying capacity: m³/h | 70 | 105 | 140 | 185 | 280 |
| Drum chipper | BX2113/13 | BX2113/13 | BX2116/13 | BX2116/13 | BX2120/13 |
| Capacity (m³/h) | 132 | 132 | 185 | 185 | 280 |
Drum re-chipper
| Parameters/model | BX326 | BX328 | |
| Drum diameter (mm) | 650 | 800 | |
| Drum speed (rpm) | 590 | 836 | 650 |
| Number of knives (pieces) | 2 | 2 | |
| Capacity (m3/h) | 5-30 | 6-30 | |
| Feeding opening (mm) | 300×600 | 892×350 | |
| Chips length (mm) | 12-35 | 12-40 | |
| Main motor power (kw) | 37-45 | 55 | |
| Total weight (kg) | 2300 | 3540 | |
| Raw material | Over-sized chips, short wood chips, etc. | ||
| Feeding method | Upper feeding | ||
Hammer mill
| Model/technical parameters | BX348 | BX348A | BX349 | BX3410 | BX3410/12 | BX3413 | BX3413/13 | BX4812 | BX3812/20 | |
| Rotor diameter (mm) | 850 | 850 | 925 | 960 | 1000 | 1350 | 1300 | 1200 | 1200 | |
| Rotor speed (rpm) | 1050 | 1050 | 1150 | 1480 | 1160 | 740 | 880 | 1250 | 1100 | |
| Number of hammer (heads) | 696 | 372 | 3 | 28 | 28 | 696 | 32 | 198 | 342 | |
| Capacity (kg/h) | 5000 | 2500 | 40 | 2000-3000 | 5000-10000 | 80m3/h | 50 m3/h | 3000 | 6000-8000 | |
| Feeding opening (mm) | 2034×600 | 1213×600 | Φ940 | 300×900 | 350×1050 | 1052 ×900 |
902 ×900 |
400×1250 | 1220×430 | 420×2000 |
| Main motor power (kw) | 75 | 55 | 45 | 160 | 160 | 132 | 250 | 200 | 250 | |
| Total weight (kg) | 3425 | 2446 | 3500 | 12000 | 12000 | 7023 | 16000 | 6000 | 6300 | |
| Overall dimension (mm) | 2034×600 ×1230 |
1784×1370 ×1230 |
2400×1400 ×1300 |
3980×2480 ×1900 |
2850×2799 ×1482 |
2874×2092 ×1692 |
3490×3060 ×1840 |
3246×3246 ×1885 |
2980×2000 ×1885 |
|
| Raw materials | Flakers | Flakers | Bark | Logs, branches, veneer waste, wood stick etc. | Waste from furniture factory, urban waste | Cotton stalks | Waste from furniture factory, urban waste | Wood chips | Wood chips | |
| Feeding method | Upper feeding | Upper feeding | Upper feeding | Horizontal forced feeding | Horizontal forced feeding | Upper feeding | Horizontal forced feeding | Upper feeding | Upper feeding | |
Main technical parameters:
| Number of cooling grids: | 80 |
| Maximum size of master board: | 2550 × 5600mm |
| Technical parameters/model | BX116A | BX1710 | BX6110D | BX1112 | BX1112-1 |
| Disc diameter (mm) | 630 | 950 | 950 | 1220 | 1220 |
| Blade quantity (pieces) | 3 | 6 | 6 | 4 | 4 |
| Chips length (mm) | 15-25 | 12-35 | 12-35 | 20-35 | 20-35 |
| Feeding method | Horizontal | Tilt | Tilt | Horizontal | Horizontal |
| Feeding opening(mm) | 130×150 | 207×190 | 207×190 | 400×275 | 400×275 |
| Capacity (solid volume) (m3/h) | 2-3 | 5.5-8 | 5.5-8 | 15-20 | 15-20 |
| Main motor power (kw) | 22 | 75 | 75 | 110 | 110 |
| Maximum logs diameter (mm) | φ100 | φ100 | φ100 | φ200 | φ200 |
| Discharge method | Up | Up | Up | Up | Down |
| Machine weight kg | 827 | 2080 | 2406 | 4585 | 4256 |
| Overall dimensions (mm) | 2340×1200
×1845 |
2550×1600
×1650 |
3983×2556
×1940 |
3000×1570
×1614 |
3000×1400×1614 |
| Remarks | Optional diesel engine | Right feeding | Right feeding | Right feeding | Right feeding |
| Technical parameters/model | BX1212 | BX1212A | BX1216 | BX1216-1 | BX1216-2 |
| Disc diameter (mm) | 1220 | 1220 | 1600 | 1600 | 1600 |
| Blade quantity (pieces) | 6 | 6 | 6 | 6 | 6 |
| Chips length (mm) | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
| Feeding method | Tilt | Tilt | Horizontal | Horizontal | Horizontal |
| Feeding opening(mm) | 300×300 | 300×300 | 545×383 | 545×383 | 545×383 |
| Capacity (solid volume) (m3/h) | 15-20 | 15-20 | 25-45 | 25-45 | 25-45 |
| Main motor power (kw) | 90 | 110 | 220-250 | 220 | 220-250 |
| Maximum logs diameter (mm) | φ160 | φ200 | φ300 | φ300 | φ300 |
| Discharge method | Up | Down | Up | Down | Up |
| Machine weight kg | 4256 | 4585 | 8732 | 8433 | 8732 |
| Overall dimensions (mm) | 3000×1400
×1614 |
3100×1340×
2093 |
3756×1855×
2093 |
3756×1855×
2020 |
3756×1855×
2093 |
| Remarks | Re-chipping of wood chips | Right feeding | Right feeding | Right feeding | Left feeding |
| Technical parameters/model | BX1216-3 | BX1216-4 | BX1220 | BX1520/8 | BX1225 | BX1227 |
| Disc diameter (mm) | 1600 | 1600 | 2060 | 2330 | 2490 | 2650 |
| Blade quantity (pieces) | 6 | 6 | 8 | 8 | 8 | 8 |
| Chips length(mm) | 20-35 | 20-35 | 20-35 | 20-30 | 20-35 | 20-35 |
| Feeding method | Horizontal | Tilt | Horizontal | Horizontal | Horizontal | Horizontal |
| Feeding opening(mm) | 545×383 | 545×383 | 584×560 | 590×590 | 650×615 | 584×600 |
| Capacity (solid volume)(m3/h) | 25-45 | 25-45 | 110 | 130 | 160 | 100-130 |
| Main motor power (kw) | 220 | 220 | 500 | 160×4 | 315×2 | 2×280 |
| Maximum logs diameter (mm) | φ300 | φ300 | φ500 | φ450 | φ450 | φ500 |
| Discharge method | Down | Down | Down | Down | Down | Down |
| Machine weight kg | 8732 | 8732 | 29140 | 17000 | 19000 | 32450 |
| Overall dimensions (mm) | 3756×1855
×2093 |
3756×1855
×2093 |
6410×
3963× 3025 |
4400×3485
×5340 |
5845×2580
×3185 |
5745×4785
×2845 |
| Remarks | Left feeding | Tilt feeding | Right feeding | Tilt cutter | Vertical cutter | Right feeding |
Main technical parameters
| Nominal pressure | 12500 KN |
| Opening | 260 mm |
| Platen size | 2750×1680×120 mm |
| Operation height | 1400 mm |
| Number of daylight | 22 |
| Diameter × number of hydraulic cylinder | φ400×4 mm |
| Pressure of hydraulic system | 25 MPa |
| Heating medium | Thermal oil |
| Thermal oil temperature | ≤180 ℃ |
| Fast closing time | ≤10 s |
| Power installation | About 220 Kw |
The main technical parameters:
| Rotor diameter | φ2740 mm |
| Rotor speed | 2-8 r/min |
| The initial moisture content of wood shavings | ﹤80% |
| Final moisture content of shavings | ≤3% |
| Production capacity (dry) | 1400~1800 kg/h |
| Main motor power | 22 kW |
| Preheating fan | 5.5 kW |
| Exhaust fan | 11 kW |
| Heat medium | Heat transfer oil mm |
| Dimensions | 12600X3680X4300 mm |
| Weight | 27000 kg |
Main technical parameters:
| Capacity (bone dry) | 8500~11000 Kg/h |
| Initial moisture content of flakers | 70~80% |
| Final moisture content of flakers | ≤3% |
| Heat consumption | 600~800×104 kcal/h |
| Heating medium | Flue gas |
| Drive motor (frequency control) | 30 kW |
| Drum rotation speed | 3-11 r/min |
| Blower power | 355 kW |
| Rotary discharger for wet flakers | 5.5 kW |
| Rotary discharger for dry flakers | 5.5 kW |
| Rotary discharger for multi-cyclone | 2.2 kW |
Main technical parameters:
| Number of surface forming station | 2 |
| Production capacity (bulk flakers) | 2×20 m3/h |
| Number of core layer forming Station | 1 |
| Production capacity (bulk flakers) | 50 m3/h |
| Forming mat width | 1340 mm |
| Forming mat thickness | 30~120 mm |
| Mat structure | Classification |
| Air consumption | 2×5000 m3/h |
| Power installation | 45.41 kW |
Technical parameters
| Parameters/model | BX466 | BX468 | BX4612 | BX4612/5 | BX4614/5 |
| Ring diameter (mm) | 600 | 800 | 1200 | 1200 | 1400 |
| Thickness of flakers (mm) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.3-0.8 | 0.6-1.2 |
| Main motor power (kw) | 75 | 132 | 200 | 250 | 315 |
| Capacity (kg/h) | 700-900 | 1500-3000 | 2500-4000 | 5000-8000 | 8000-11000 |
| Weight kg | 3500 | 5800 | 8500 | 9000 | 9600 |
| Overall dimension (mm) | 2800×2265×2110 | 3130×2512×2380 | 3443×2753×2840 | 3615×2595×3000 | 4200×3200×2930 |
| Parameters/model | BM1111/15/15 | BM1111/15/15M | BM1111/15/23 | BM1112/15/33 | BM1114/15/45 | BM1115/15/58 | ||
| Capacity | Machine for MDF production line (m3/yr) | 30000~50000 | >50000 | 80000 | 100000 | 150000 | 200000 | |
| Bone dry fiber | Average daily capacity (t) | 120~150 | >150 | 230 | 330 | 450 | 580 | |
| Average Capacity per hour (t) | ≈7 | >7 | ≈10 | ≈13 | ≈20 | ≈26 | ||
| Main motor power | 1120~1400 | 1600 | 2240 | 3000 | 4000~4500 | 4500~5600 | ||
| Specification of segment | 42 | 42~44 | 44 | 45~49 | 50~54 | 55~58 | ||
| Sealing of refining housing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | ||
| Overall weight | ≈35000 | ≈42000 | ≈45000 | ≈57000 | ≈75000 | ≈80000 | ||
Main technical parameters:
| Capacity | 120,000-450,000m3/year |
| Book height | 120-250mm |
| Cutting accuracy | |
| Diagonal tolerance | ≤2mm
|
| Edge straightness | ≤1mm |
| Width and length tolerance | ≤1.5mm
|
| Minimum size of finished board | 600×600mm |
Technical parameters
| Technical parameters Model | BSG2613M | BSG2613MG | BSG2613MGA | BSG2613MX | BSG2613MXX | BSG2713M | BSG2713MA | BSG2713MG | BSG2713MXX |
| Number of sanding unit | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Maximum sanding width (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Board thickness range (mm) | Mar-50 | Mar-50 | Mar-50 | Mar-50 | Mar-50 | Mar-50 | Mar-50 | Mar-50 | Mar-50 |
| Sanding precision (reachable) | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 |
| Feeding speed (reachable) | May-35 | May-35 | May-35 | May-35 | May-35 | May-35 | May-35 | May-35 | May-35 |
| Size of sanding belt (L × W) | 2800×1350 | 2800×1350 | 2800×1350 | 2800×1350 | 3000×1400 | 2800×1350 | 2800×1350 | 2800×1350 | 2800×1350 |
| Total motor power (kW) | 123.7 | 163.7 | 193.7 | 123.7 | 123.7 | 277.2 | 237.2 | 381.2 | 237.2 |
| Main motor power (optional) kW | 2×55 | 2×75 | 2×90 | 2×55 | 2×55 | 2×75
2×55 |
4×55 | 4×90 | 4×55 |
| Air volume of de-dusting blower | 22000 | 28000 | 28000 | 22000 | 22000 | 33000 | 33000 | 34500 | 33000 |
| Compressed air pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | O.6 | O.6 | O.6 | O.6 |
| Compressed air consumption (Nm3/h) | ~5 | ~5 | ~5 | ~5 | ~5 | ~7 | ~7 | ~7 | ~7 |
| mm | 2460×3400 | 2450×3530 | 2450×3530 | 2460×3400 | 2570×3400 | 3630×3500 | 3670×3400 | 3640×3530 | 3920×3400 |
| Overall dimension (L × W × H) mm | ×2950 | ×2950 | ×3120 | ×2950 | ×2950 | ×2950 | ×2950 | ×3120 | ×2950 |
| Weight kg | 16100 | 15000 | 18600 | 14900 | 15200 | 25850 |
Technical parameters
| Capacity range | 30000-120000 | 1. m3/a
|
| Board size | 4×8, 6×8, 6×9 | 2. ft
|
| No. of press daylight | 12-28 | 3. 层 Layer |
| Board thickness range | 10-25 | 4. mm
|
| Board density | 600-750 | 5. kg/m3
|
Technical parameters
| Capacity range | 50000~200000 | m3/a |
| Board size | 4×16、4×18、6×18 | ft |
| No. of daylight | 12-18 | Layer |
| Board thickness | 8~25 | mm |
| Board density | 600~880 | kg/m3 |